
VfL Bochum
Foresportia analyses VfL Bochum using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
1. How Foresportia evaluates VfL Bochum
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for VfL Bochum
Data updated on 06 September 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2024-08 | Risk | Insufficient sample | 1 |
| 2024-09 | Risk | Insufficient sample | 2 |
| 2024-10 | Risk | Insufficient sample | 4 |
| 2024-11 | Risk | Insufficient sample | 4 |
| 2024-12 | Risk | Insufficient sample | 7 |
| 2025-01 | Risk | Insufficient sample | 9 |
| 2025-02 | Risk | 41.7% | 12 |
| 2025-03 | Risk | 50.0% | 14 |
| 2025-04 | Risk | 55.6% | 18 |
| 2025-05 | Risk | 52.4% | 21 |
| 2025-08 | Risk | 52.2% | 23 |
| 2025-09 | Risk | 50.0% | 26 |
| 2025-10 | Risk | 51.7% | 29 |
| 2025-11 | Risk | 51.7% | 29 |
| 2025-12 | Risk | 50.0% | 30 |
| 2026-01 | Risk | 48.5% | 33 |
| 2026-02 | Risk | 47.2% | 36 |
| 2026-03 | Risk | 46.2% | 39 |
| 2026-04 | Risk | 47.6% | 42 |
| 2026-05 | Risk | 44.4% | 45 |
| 2026-08 | Risk | 44.7% | 47 |
| 2026-09 | Risk | 45.8% | 48 |
| 2024-08 | Correct and above | Insufficient sample | 1 |
| 2024-09 | Correct and above | Insufficient sample | 3 |
| 2024-10 | Correct and above | Insufficient sample | 4 |
| 2024-11 | Correct and above | Insufficient sample | 8 |
| 2024-12 | Correct and above | Insufficient sample | 8 |
| 2025-01 | Correct and above | 90.0% | 10 |
| 2025-02 | Correct and above | 81.8% | 11 |
| 2025-03 | Correct and above | 76.9% | 13 |
| 2025-04 | Correct and above | 76.9% | 13 |
| 2025-05 | Correct and above | 76.9% | 13 |
| 2025-08 | Correct and above | 80.0% | 15 |
| 2025-09 | Correct and above | 80.0% | 15 |
| 2025-10 | Correct and above | 80.0% | 15 |
| 2025-11 | Correct and above | 78.9% | 19 |
| 2025-12 | Correct and above | 76.2% | 21 |
| 2026-01 | Correct and above | 76.2% | 21 |
| 2026-02 | Correct and above | 72.7% | 22 |
| 2026-03 | Correct and above | 72.7% | 22 |
| 2026-04 | Correct and above | 73.9% | 23 |
| 2026-05 | Correct and above | 73.9% | 23 |
| 2026-08 | Correct and above | 73.9% | 23 |
| 2026-09 | Correct and above | 73.9% | 23 |
| 2024-08 | Stable and above | Insufficient sample | 1 |
| 2024-09 | Stable and above | Insufficient sample | 2 |
| 2024-10 | Stable and above | Insufficient sample | 3 |
| 2024-11 | Stable and above | Insufficient sample | 6 |
| 2024-12 | Stable and above | Insufficient sample | 6 |
| 2025-01 | Stable and above | Insufficient sample | 6 |
| 2025-02 | Stable and above | Insufficient sample | 6 |
| 2025-03 | Stable and above | Insufficient sample | 8 |
| 2025-04 | Stable and above | Insufficient sample | 8 |
| 2025-05 | Stable and above | Insufficient sample | 8 |
| 2025-08 | Stable and above | Insufficient sample | 8 |
| 2025-09 | Stable and above | Insufficient sample | 8 |
| 2025-10 | Stable and above | Insufficient sample | 8 |
| 2025-11 | Stable and above | 75.0% | 12 |
| 2025-12 | Stable and above | 71.4% | 14 |
| 2026-01 | Stable and above | 71.4% | 14 |
| 2026-02 | Stable and above | 71.4% | 14 |
| 2026-03 | Stable and above | 71.4% | 14 |
| 2026-04 | Stable and above | 71.4% | 14 |
| 2026-05 | Stable and above | 71.4% | 14 |
| 2026-08 | Stable and above | 71.4% | 14 |
| 2026-09 | Stable and above | 71.4% | 14 |
| 2024-08 | Ultra stable | Insufficient sample | 1 |
| 2024-09 | Ultra stable | Insufficient sample | 2 |
| 2024-10 | Ultra stable | Insufficient sample | 3 |
| 2024-11 | Ultra stable | Insufficient sample | 5 |
| 2024-12 | Ultra stable | Insufficient sample | 5 |
| 2025-01 | Ultra stable | Insufficient sample | 5 |
| 2025-02 | Ultra stable | Insufficient sample | 5 |
| 2025-03 | Ultra stable | Insufficient sample | 6 |
| 2025-04 | Ultra stable | Insufficient sample | 6 |
| 2025-05 | Ultra stable | Insufficient sample | 6 |
| 2025-08 | Ultra stable | Insufficient sample | 6 |
| 2025-09 | Ultra stable | Insufficient sample | 6 |
| 2025-10 | Ultra stable | Insufficient sample | 6 |
| 2025-11 | Ultra stable | Insufficient sample | 9 |
| 2025-12 | Ultra stable | 63.6% | 11 |
| 2026-01 | Ultra stable | 63.6% | 11 |
| 2026-02 | Ultra stable | 63.6% | 11 |
| 2026-03 | Ultra stable | 63.6% | 11 |
| 2026-04 | Ultra stable | 63.6% | 11 |
| 2026-05 | Ultra stable | 63.6% | 11 |
| 2026-08 | Ultra stable | 63.6% | 11 |
| 2026-09 | Ultra stable | 63.6% | 11 |
4. Predictive profile for VfL Bochum
5. Statistical markers for VfL Bochum
Team values from Foresportia sources, without a reconstructed league average.
History: 71 verified matches
6. Market signals for VfL Bochum
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, VfL Bochum mainly combines stronger recent control and a more reliable defensive base. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
VfL Bochum is going through a strong control sequence, with 2.00 points per match over the last five matches and an average xG delta of -0.58.
The next detected match is VfL Bochum vs SpVgg Greuther Fürth on . The leading 1X2 read currently points to “Home win” around 45%.
Stable and above: 71.4% success across 14 verified 1X2 predictions.
Verify the complete history →Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. VfL Bochum FAQ
What is the next match for VfL Bochum on Foresportia?
This page shows VfL Bochum's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read VfL Bochum's ranking and Elo?
This page includes dedicated charts for VfL Bochum's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for VfL Bochum?
It highlights the markets that performed best in the available history for VfL Bochum, together with sample size, hit rate and average probability.
VfL Bochum: AI analysis, predictions and Foresportia signals
For Foresportia, VfL Bochum mainly combines stronger recent control and a more reliable defensive base. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
VfL Bochum is going through a strong control sequence, with 2.00 points per match over the last five matches and an average xG delta of -0.58.
The next detected match is VfL Bochum vs SpVgg Greuther Fürth on . The leading 1X2 read currently points to “Home win” around 45%.