
VfB Stuttgart
Foresportia analyses VfB Stuttgart using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
Current analysis: VfB Stuttgart
The attack of VfB Stuttgart is productive, scoring 9 goals across the last five recorded matches in Bundesliga. They have conceded 6 goals over these matches. The team have taken 9 points from a possible 15 over these matches. More matches this season are needed to confirm this trend.
Bundesliga · 2026-2027 · 9 matches analyzed
View analyzed match details
| Date | Goals scored | Goals conceded | Points |
|---|---|---|---|
| 2 | 0 | 3 | |
| 0 | 1 | 0 | |
| 2 | 3 | 0 | |
| 4 | 2 | 3 | |
| 1 | 0 | 3 |
1. How Foresportia evaluates VfB Stuttgart
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for VfB Stuttgart
Data updated on 14 November 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2024-08 | Risk | Insufficient sample | 2 |
| 2024-09 | Risk | Insufficient sample | 5 |
| 2024-10 | Risk | Insufficient sample | 7 |
| 2024-11 | Risk | 30.0% | 10 |
| 2024-12 | Risk | 33.3% | 12 |
| 2025-01 | Risk | 33.3% | 15 |
| 2025-02 | Risk | 31.6% | 19 |
| 2025-03 | Risk | 36.4% | 22 |
| 2025-04 | Risk | 38.5% | 26 |
| 2025-05 | Risk | 41.4% | 29 |
| 2025-08 | Risk | 45.2% | 31 |
| 2025-09 | Risk | 50.0% | 34 |
| 2025-10 | Risk | 51.4% | 35 |
| 2025-11 | Risk | 52.8% | 36 |
| 2025-12 | Risk | 51.4% | 37 |
| 2026-01 | Risk | 51.2% | 41 |
| 2026-02 | Risk | 51.2% | 43 |
| 2026-03 | Risk | 52.2% | 46 |
| 2026-04 | Risk | 53.2% | 47 |
| 2026-05 | Risk | 50.0% | 50 |
| 2026-08 | Risk | 50.0% | 50 |
| 2026-09 | Risk | 50.0% | 52 |
| 2026-10 | Risk | 47.3% | 55 |
| 2026-11 | Risk | 48.2% | 56 |
| 2024-08 | Correct and above | Insufficient sample | 0 |
| 2024-09 | Correct and above | Insufficient sample | 0 |
| 2024-10 | Correct and above | Insufficient sample | 1 |
| 2024-11 | Correct and above | Insufficient sample | 2 |
| 2024-12 | Correct and above | Insufficient sample | 3 |
| 2025-01 | Correct and above | Insufficient sample | 4 |
| 2025-02 | Correct and above | Insufficient sample | 5 |
| 2025-03 | Correct and above | Insufficient sample | 5 |
| 2025-04 | Correct and above | Insufficient sample | 5 |
| 2025-05 | Correct and above | Insufficient sample | 5 |
| 2025-08 | Correct and above | Insufficient sample | 5 |
| 2025-09 | Correct and above | Insufficient sample | 5 |
| 2025-10 | Correct and above | Insufficient sample | 7 |
| 2025-11 | Correct and above | 90.0% | 10 |
| 2025-12 | Correct and above | 91.7% | 12 |
| 2026-01 | Correct and above | 91.7% | 12 |
| 2026-02 | Correct and above | 85.7% | 14 |
| 2026-03 | Correct and above | 86.7% | 15 |
| 2026-04 | Correct and above | 83.3% | 18 |
| 2026-05 | Correct and above | 83.3% | 18 |
| 2026-08 | Correct and above | 84.2% | 19 |
| 2026-09 | Correct and above | 85.0% | 20 |
| 2026-10 | Correct and above | 81.0% | 21 |
| 2026-11 | Correct and above | 81.0% | 21 |
| 2024-08 | Stable and above | Insufficient sample | 0 |
| 2024-09 | Stable and above | Insufficient sample | 0 |
| 2024-10 | Stable and above | Insufficient sample | 1 |
| 2024-11 | Stable and above | Insufficient sample | 2 |
| 2024-12 | Stable and above | Insufficient sample | 2 |
| 2025-01 | Stable and above | Insufficient sample | 2 |
| 2025-02 | Stable and above | Insufficient sample | 2 |
| 2025-03 | Stable and above | Insufficient sample | 2 |
| 2025-04 | Stable and above | Insufficient sample | 2 |
| 2025-05 | Stable and above | Insufficient sample | 2 |
| 2025-08 | Stable and above | Insufficient sample | 2 |
| 2025-09 | Stable and above | Insufficient sample | 2 |
| 2025-10 | Stable and above | Insufficient sample | 4 |
| 2025-11 | Stable and above | Insufficient sample | 7 |
| 2025-12 | Stable and above | Insufficient sample | 8 |
| 2026-01 | Stable and above | Insufficient sample | 8 |
| 2026-02 | Stable and above | Insufficient sample | 9 |
| 2026-03 | Stable and above | 90.0% | 10 |
| 2026-04 | Stable and above | 90.9% | 11 |
| 2026-05 | Stable and above | 90.9% | 11 |
| 2026-08 | Stable and above | 90.9% | 11 |
| 2026-09 | Stable and above | 90.9% | 11 |
| 2026-10 | Stable and above | 90.9% | 11 |
| 2026-11 | Stable and above | 90.9% | 11 |
| 2024-08 | Ultra stable | Insufficient sample | 0 |
| 2024-09 | Ultra stable | Insufficient sample | 0 |
| 2024-10 | Ultra stable | Insufficient sample | 0 |
| 2024-11 | Ultra stable | Insufficient sample | 1 |
| 2024-12 | Ultra stable | Insufficient sample | 1 |
| 2025-01 | Ultra stable | Insufficient sample | 1 |
| 2025-02 | Ultra stable | Insufficient sample | 1 |
| 2025-03 | Ultra stable | Insufficient sample | 1 |
| 2025-04 | Ultra stable | Insufficient sample | 1 |
| 2025-05 | Ultra stable | Insufficient sample | 1 |
| 2025-08 | Ultra stable | Insufficient sample | 1 |
| 2025-09 | Ultra stable | Insufficient sample | 1 |
| 2025-10 | Ultra stable | Insufficient sample | 2 |
| 2025-11 | Ultra stable | Insufficient sample | 4 |
| 2025-12 | Ultra stable | Insufficient sample | 5 |
| 2026-01 | Ultra stable | Insufficient sample | 5 |
| 2026-02 | Ultra stable | Insufficient sample | 5 |
| 2026-03 | Ultra stable | Insufficient sample | 5 |
| 2026-04 | Ultra stable | Insufficient sample | 5 |
| 2026-05 | Ultra stable | Insufficient sample | 5 |
| 2026-08 | Ultra stable | Insufficient sample | 5 |
| 2026-09 | Ultra stable | Insufficient sample | 5 |
| 2026-10 | Ultra stable | Insufficient sample | 5 |
| 2026-11 | Ultra stable | Insufficient sample | 5 |
4. Predictive profile for VfB Stuttgart
5. Statistical markers for VfB Stuttgart
Team values from Foresportia sources, without a reconstructed league average.
History: 77 verified matches
6. Market signals for VfB Stuttgart
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, VfB Stuttgart mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
VfB Stuttgart shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is FC Schalke 04 vs VfB Stuttgart on . The leading 1X2 read currently points to “Away win” around 59%.
Stable and above: 90.9% success across 11 verified 1X2 predictions.
Verify the complete history →Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. VfB Stuttgart FAQ
What is the next match for VfB Stuttgart on Foresportia?
This page shows VfB Stuttgart's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read VfB Stuttgart's ranking and Elo?
This page includes dedicated charts for VfB Stuttgart's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for VfB Stuttgart?
It highlights the markets that performed best in the available history for VfB Stuttgart, together with sample size, hit rate and average probability.
VfB Stuttgart: AI analysis, predictions and Foresportia signals
For Foresportia, VfB Stuttgart mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
VfB Stuttgart shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is FC Schalke 04 vs VfB Stuttgart on . The leading 1X2 read currently points to “Away win” around 59%.