
SV Werder Bremen
Foresportia analyses SV Werder Bremen using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
Current analysis: SV Werder Bremen
The attack of SV Werder Bremen is productive, scoring 9 goals across the last five recorded matches in Bundesliga. They have conceded 7 goals over these matches. The team have taken 8 points from a possible 15 over these matches. More matches this season are needed to confirm this trend.
Bundesliga · 2026-2027 · 9 matches analyzed
View analyzed match details
| Date | Goals scored | Goals conceded | Points |
|---|---|---|---|
| 2 | 2 | 1 | |
| 2 | 2 | 1 | |
| 3 | 2 | 3 | |
| 2 | 0 | 3 | |
| 0 | 1 | 0 |
1. How Foresportia evaluates SV Werder Bremen
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for SV Werder Bremen
Data updated on 14 November 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2024-08 | Risk | Insufficient sample | 2 |
| 2024-09 | Risk | Insufficient sample | 4 |
| 2024-10 | Risk | Insufficient sample | 6 |
| 2024-11 | Risk | Insufficient sample | 9 |
| 2024-12 | Risk | 66.7% | 12 |
| 2025-01 | Risk | 58.8% | 17 |
| 2025-02 | Risk | 63.2% | 19 |
| 2025-03 | Risk | 68.2% | 22 |
| 2025-04 | Risk | 65.4% | 26 |
| 2025-05 | Risk | 62.1% | 29 |
| 2025-08 | Risk | 60.0% | 30 |
| 2025-09 | Risk | 62.5% | 32 |
| 2025-10 | Risk | 57.1% | 35 |
| 2025-11 | Risk | 52.6% | 38 |
| 2025-12 | Risk | 51.3% | 39 |
| 2026-01 | Risk | 50.0% | 40 |
| 2026-02 | Risk | 53.5% | 43 |
| 2026-03 | Risk | 52.2% | 46 |
| 2026-04 | Risk | 53.1% | 49 |
| 2026-05 | Risk | 53.8% | 52 |
| 2026-08 | Risk | 54.7% | 53 |
| 2026-09 | Risk | 53.6% | 56 |
| 2026-10 | Risk | 52.5% | 59 |
| 2026-11 | Risk | 53.3% | 60 |
| 2024-08 | Correct and above | Insufficient sample | 0 |
| 2024-09 | Correct and above | Insufficient sample | 1 |
| 2024-10 | Correct and above | Insufficient sample | 2 |
| 2024-11 | Correct and above | Insufficient sample | 3 |
| 2024-12 | Correct and above | Insufficient sample | 3 |
| 2025-01 | Correct and above | Insufficient sample | 3 |
| 2025-02 | Correct and above | Insufficient sample | 4 |
| 2025-03 | Correct and above | Insufficient sample | 5 |
| 2025-04 | Correct and above | Insufficient sample | 5 |
| 2025-05 | Correct and above | Insufficient sample | 5 |
| 2025-08 | Correct and above | Insufficient sample | 6 |
| 2025-09 | Correct and above | Insufficient sample | 7 |
| 2025-10 | Correct and above | Insufficient sample | 7 |
| 2025-11 | Correct and above | Insufficient sample | 8 |
| 2025-12 | Correct and above | 80.0% | 10 |
| 2026-01 | Correct and above | 84.6% | 13 |
| 2026-02 | Correct and above | 85.7% | 14 |
| 2026-03 | Correct and above | 85.7% | 14 |
| 2026-04 | Correct and above | 80.0% | 15 |
| 2026-05 | Correct and above | 80.0% | 15 |
| 2026-08 | Correct and above | 80.0% | 15 |
| 2026-09 | Correct and above | 80.0% | 15 |
| 2026-10 | Correct and above | 75.0% | 16 |
| 2026-11 | Correct and above | 75.0% | 16 |
| 2024-08 | Stable and above | Insufficient sample | 0 |
| 2024-09 | Stable and above | Insufficient sample | 1 |
| 2024-10 | Stable and above | Insufficient sample | 1 |
| 2024-11 | Stable and above | Insufficient sample | 1 |
| 2024-12 | Stable and above | Insufficient sample | 1 |
| 2025-01 | Stable and above | Insufficient sample | 1 |
| 2025-02 | Stable and above | Insufficient sample | 2 |
| 2025-03 | Stable and above | Insufficient sample | 2 |
| 2025-04 | Stable and above | Insufficient sample | 2 |
| 2025-05 | Stable and above | Insufficient sample | 2 |
| 2025-08 | Stable and above | Insufficient sample | 3 |
| 2025-09 | Stable and above | Insufficient sample | 4 |
| 2025-10 | Stable and above | Insufficient sample | 4 |
| 2025-11 | Stable and above | Insufficient sample | 5 |
| 2025-12 | Stable and above | Insufficient sample | 5 |
| 2026-01 | Stable and above | Insufficient sample | 6 |
| 2026-02 | Stable and above | Insufficient sample | 7 |
| 2026-03 | Stable and above | Insufficient sample | 7 |
| 2026-04 | Stable and above | Insufficient sample | 7 |
| 2026-05 | Stable and above | Insufficient sample | 7 |
| 2026-08 | Stable and above | Insufficient sample | 7 |
| 2026-09 | Stable and above | Insufficient sample | 7 |
| 2026-10 | Stable and above | Insufficient sample | 8 |
| 2026-11 | Stable and above | Insufficient sample | 8 |
| 2024-08 | Ultra stable | Insufficient sample | 0 |
| 2024-09 | Ultra stable | Insufficient sample | 1 |
| 2024-10 | Ultra stable | Insufficient sample | 1 |
| 2024-11 | Ultra stable | Insufficient sample | 1 |
| 2024-12 | Ultra stable | Insufficient sample | 1 |
| 2025-01 | Ultra stable | Insufficient sample | 1 |
| 2025-02 | Ultra stable | Insufficient sample | 1 |
| 2025-03 | Ultra stable | Insufficient sample | 1 |
| 2025-04 | Ultra stable | Insufficient sample | 1 |
| 2025-05 | Ultra stable | Insufficient sample | 1 |
| 2025-08 | Ultra stable | Insufficient sample | 1 |
| 2025-09 | Ultra stable | Insufficient sample | 2 |
| 2025-10 | Ultra stable | Insufficient sample | 2 |
| 2025-11 | Ultra stable | Insufficient sample | 3 |
| 2025-12 | Ultra stable | Insufficient sample | 3 |
| 2026-01 | Ultra stable | Insufficient sample | 3 |
| 2026-02 | Ultra stable | Insufficient sample | 4 |
| 2026-03 | Ultra stable | Insufficient sample | 4 |
| 2026-04 | Ultra stable | Insufficient sample | 4 |
| 2026-05 | Ultra stable | Insufficient sample | 4 |
| 2026-08 | Ultra stable | Insufficient sample | 4 |
| 2026-09 | Ultra stable | Insufficient sample | 4 |
| 2026-10 | Ultra stable | Insufficient sample | 4 |
| 2026-11 | Ultra stable | Insufficient sample | 4 |
4. Predictive profile for SV Werder Bremen
5. Statistical markers for SV Werder Bremen
Team values from Foresportia sources, without a reconstructed league average.
History: 76 verified matches
6. Market signals for SV Werder Bremen
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, SV Werder Bremen mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
SV Werder Bremen shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is SV Werder Bremen vs Hamburger SV on . The leading 1X2 read currently points to “Home win” around 43%.
Correct and above: 75.0% success across 16 verified 1X2 predictions.
Verify the complete history →Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. SV Werder Bremen FAQ
What is the next match for SV Werder Bremen on Foresportia?
This page shows SV Werder Bremen's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read SV Werder Bremen's ranking and Elo?
This page includes dedicated charts for SV Werder Bremen's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for SV Werder Bremen?
It highlights the markets that performed best in the available history for SV Werder Bremen, together with sample size, hit rate and average probability.
SV Werder Bremen: AI analysis, predictions and Foresportia signals
For Foresportia, SV Werder Bremen mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
SV Werder Bremen shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is SV Werder Bremen vs Hamburger SV on . The leading 1X2 read currently points to “Home win” around 43%.