
Queens Park Rangers
Foresportia analyses Queens Park Rangers using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
1. How Foresportia evaluates Queens Park Rangers
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for Queens Park Rangers
Data updated on 06 September 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2024-08 | Risk | Insufficient sample | 2 |
| 2024-09 | Risk | Insufficient sample | 5 |
| 2024-10 | Risk | Insufficient sample | 9 |
| 2024-11 | Risk | 50.0% | 12 |
| 2024-12 | Risk | 50.0% | 18 |
| 2025-01 | Risk | 52.2% | 23 |
| 2025-02 | Risk | 53.6% | 28 |
| 2025-03 | Risk | 59.4% | 32 |
| 2025-04 | Risk | 56.8% | 37 |
| 2025-05 | Risk | 57.9% | 38 |
| 2025-08 | Risk | 57.5% | 40 |
| 2025-09 | Risk | 53.5% | 43 |
| 2025-10 | Risk | 52.1% | 48 |
| 2025-11 | Risk | 54.7% | 53 |
| 2025-12 | Risk | 51.8% | 56 |
| 2026-01 | Risk | 54.1% | 61 |
| 2026-02 | Risk | 53.8% | 65 |
| 2026-03 | Risk | 54.4% | 68 |
| 2026-04 | Risk | 52.7% | 74 |
| 2026-05 | Risk | 52.7% | 74 |
| 2026-08 | Risk | 51.3% | 76 |
| 2026-09 | Risk | 51.9% | 77 |
| 2024-08 | Correct and above | Insufficient sample | 2 |
| 2024-09 | Correct and above | Insufficient sample | 2 |
| 2024-10 | Correct and above | Insufficient sample | 3 |
| 2024-11 | Correct and above | Insufficient sample | 6 |
| 2024-12 | Correct and above | Insufficient sample | 6 |
| 2025-01 | Correct and above | Insufficient sample | 6 |
| 2025-02 | Correct and above | Insufficient sample | 6 |
| 2025-03 | Correct and above | Insufficient sample | 7 |
| 2025-04 | Correct and above | Insufficient sample | 8 |
| 2025-05 | Correct and above | Insufficient sample | 8 |
| 2025-08 | Correct and above | 60.0% | 10 |
| 2025-09 | Correct and above | 60.0% | 10 |
| 2025-10 | Correct and above | 60.0% | 10 |
| 2025-11 | Correct and above | 63.6% | 11 |
| 2025-12 | Correct and above | 71.4% | 14 |
| 2026-01 | Correct and above | 73.3% | 15 |
| 2026-02 | Correct and above | 75.0% | 16 |
| 2026-03 | Correct and above | 70.6% | 17 |
| 2026-04 | Correct and above | 70.6% | 17 |
| 2026-05 | Correct and above | 72.2% | 18 |
| 2026-08 | Correct and above | 72.2% | 18 |
| 2026-09 | Correct and above | 72.2% | 18 |
| 2024-08 | Stable and above | Insufficient sample | 0 |
| 2024-09 | Stable and above | Insufficient sample | 0 |
| 2024-10 | Stable and above | Insufficient sample | 0 |
| 2024-11 | Stable and above | Insufficient sample | 1 |
| 2024-12 | Stable and above | Insufficient sample | 1 |
| 2025-01 | Stable and above | Insufficient sample | 1 |
| 2025-02 | Stable and above | Insufficient sample | 1 |
| 2025-03 | Stable and above | Insufficient sample | 1 |
| 2025-04 | Stable and above | Insufficient sample | 2 |
| 2025-05 | Stable and above | Insufficient sample | 2 |
| 2025-08 | Stable and above | Insufficient sample | 3 |
| 2025-09 | Stable and above | Insufficient sample | 3 |
| 2025-10 | Stable and above | Insufficient sample | 3 |
| 2025-11 | Stable and above | Insufficient sample | 3 |
| 2025-12 | Stable and above | Insufficient sample | 4 |
| 2026-01 | Stable and above | Insufficient sample | 5 |
| 2026-02 | Stable and above | Insufficient sample | 5 |
| 2026-03 | Stable and above | Insufficient sample | 5 |
| 2026-04 | Stable and above | Insufficient sample | 5 |
| 2026-05 | Stable and above | Insufficient sample | 6 |
| 2026-08 | Stable and above | Insufficient sample | 6 |
| 2026-09 | Stable and above | Insufficient sample | 6 |
| 2024-08 | Ultra stable | Insufficient sample | 0 |
| 2024-09 | Ultra stable | Insufficient sample | 0 |
| 2024-10 | Ultra stable | Insufficient sample | 0 |
| 2024-11 | Ultra stable | Insufficient sample | 0 |
| 2024-12 | Ultra stable | Insufficient sample | 0 |
| 2025-01 | Ultra stable | Insufficient sample | 0 |
| 2025-02 | Ultra stable | Insufficient sample | 0 |
| 2025-03 | Ultra stable | Insufficient sample | 0 |
| 2025-04 | Ultra stable | Insufficient sample | 1 |
| 2025-05 | Ultra stable | Insufficient sample | 1 |
| 2025-08 | Ultra stable | Insufficient sample | 2 |
| 2025-09 | Ultra stable | Insufficient sample | 2 |
| 2025-10 | Ultra stable | Insufficient sample | 2 |
| 2025-11 | Ultra stable | Insufficient sample | 2 |
| 2025-12 | Ultra stable | Insufficient sample | 2 |
| 2026-01 | Ultra stable | Insufficient sample | 3 |
| 2026-02 | Ultra stable | Insufficient sample | 3 |
| 2026-03 | Ultra stable | Insufficient sample | 3 |
| 2026-04 | Ultra stable | Insufficient sample | 3 |
| 2026-05 | Ultra stable | Insufficient sample | 3 |
| 2026-08 | Ultra stable | Insufficient sample | 3 |
| 2026-09 | Ultra stable | Insufficient sample | 3 |
4. Predictive profile for Queens Park Rangers
5. Statistical markers for Queens Park Rangers
Team values from Foresportia sources, without a reconstructed league average.
History: 95 verified matches
6. Market signals for Queens Park Rangers
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, Queens Park Rangers still requires a more cautious read tied to recent form and match context. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
Queens Park Rangers still needs to be read through recent form, Elo and its advanced production indicators.
The next detected match is Charlton Athletic vs Queens Park Rangers on . The leading 1X2 read currently points to “Home win” around 36%.
Correct and above: 72.2% success across 18 verified 1X2 predictions.
Verify the complete history →Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. Queens Park Rangers FAQ
What is the next match for Queens Park Rangers on Foresportia?
This page shows Queens Park Rangers's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read Queens Park Rangers's ranking and Elo?
This page includes dedicated charts for Queens Park Rangers's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for Queens Park Rangers?
It highlights the markets that performed best in the available history for Queens Park Rangers, together with sample size, hit rate and average probability.
Queens Park Rangers: AI analysis, predictions and Foresportia signals
For Foresportia, Queens Park Rangers still requires a more cautious read tied to recent form and match context. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
Queens Park Rangers still needs to be read through recent form, Elo and its advanced production indicators.
The next detected match is Charlton Athletic vs Queens Park Rangers on . The leading 1X2 read currently points to “Home win” around 36%.