
Fluminense Football Club
Foresportia analyses Fluminense Football Club using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
1. How Foresportia evaluates Fluminense Football Club
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for Fluminense Football Club
Data updated on 06 September 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2024-04 | Risk | Insufficient sample | 4 |
| 2024-05 | Risk | Insufficient sample | 6 |
| 2024-06 | Risk | 60.0% | 10 |
| 2024-07 | Risk | 50.0% | 14 |
| 2024-08 | Risk | 50.0% | 18 |
| 2024-09 | Risk | 50.0% | 22 |
| 2024-10 | Risk | 42.3% | 26 |
| 2024-11 | Risk | 43.3% | 30 |
| 2024-12 | Risk | 40.6% | 32 |
| 2025-03 | Risk | 42.4% | 33 |
| 2025-04 | Risk | 45.9% | 37 |
| 2025-05 | Risk | 45.0% | 40 |
| 2025-06 | Risk | 43.9% | 41 |
| 2025-07 | Risk | 48.9% | 45 |
| 2025-08 | Risk | 50.0% | 50 |
| 2025-09 | Risk | 47.2% | 53 |
| 2025-10 | Risk | 49.2% | 59 |
| 2025-11 | Risk | 50.0% | 64 |
| 2025-12 | Risk | 49.2% | 65 |
| 2026-01 | Risk | 49.2% | 65 |
| 2026-02 | Risk | 50.7% | 67 |
| 2026-03 | Risk | 50.7% | 69 |
| 2026-04 | Risk | 51.4% | 72 |
| 2026-05 | Risk | 50.7% | 75 |
| 2026-06 | Risk | 50.0% | 76 |
| 2026-07 | Risk | 48.1% | 79 |
| 2026-08 | Risk | 47.0% | 83 |
| 2024-04 | Correct and above | Insufficient sample | 0 |
| 2024-05 | Correct and above | Insufficient sample | 0 |
| 2024-06 | Correct and above | Insufficient sample | 1 |
| 2024-07 | Correct and above | Insufficient sample | 2 |
| 2024-08 | Correct and above | Insufficient sample | 2 |
| 2024-09 | Correct and above | Insufficient sample | 2 |
| 2024-10 | Correct and above | Insufficient sample | 2 |
| 2024-11 | Correct and above | Insufficient sample | 2 |
| 2024-12 | Correct and above | Insufficient sample | 2 |
| 2025-03 | Correct and above | Insufficient sample | 2 |
| 2025-04 | Correct and above | Insufficient sample | 3 |
| 2025-05 | Correct and above | Insufficient sample | 4 |
| 2025-06 | Correct and above | Insufficient sample | 4 |
| 2025-07 | Correct and above | Insufficient sample | 4 |
| 2025-08 | Correct and above | Insufficient sample | 4 |
| 2025-09 | Correct and above | Insufficient sample | 4 |
| 2025-10 | Correct and above | Insufficient sample | 5 |
| 2025-11 | Correct and above | Insufficient sample | 6 |
| 2025-12 | Correct and above | Insufficient sample | 7 |
| 2026-01 | Correct and above | Insufficient sample | 8 |
| 2026-02 | Correct and above | Insufficient sample | 9 |
| 2026-03 | Correct and above | 90.9% | 11 |
| 2026-04 | Correct and above | 92.3% | 13 |
| 2026-05 | Correct and above | 85.7% | 14 |
| 2026-06 | Correct and above | 85.7% | 14 |
| 2026-07 | Correct and above | 85.7% | 14 |
| 2026-08 | Correct and above | 85.7% | 14 |
| 2024-04 | Stable and above | Insufficient sample | 0 |
| 2024-05 | Stable and above | Insufficient sample | 0 |
| 2024-06 | Stable and above | Insufficient sample | 0 |
| 2024-07 | Stable and above | Insufficient sample | 0 |
| 2024-08 | Stable and above | Insufficient sample | 0 |
| 2024-09 | Stable and above | Insufficient sample | 0 |
| 2024-10 | Stable and above | Insufficient sample | 0 |
| 2024-11 | Stable and above | Insufficient sample | 0 |
| 2024-12 | Stable and above | Insufficient sample | 0 |
| 2025-03 | Stable and above | Insufficient sample | 0 |
| 2025-04 | Stable and above | Insufficient sample | 0 |
| 2025-05 | Stable and above | Insufficient sample | 1 |
| 2025-06 | Stable and above | Insufficient sample | 1 |
| 2025-07 | Stable and above | Insufficient sample | 1 |
| 2025-08 | Stable and above | Insufficient sample | 1 |
| 2025-09 | Stable and above | Insufficient sample | 1 |
| 2025-10 | Stable and above | Insufficient sample | 1 |
| 2025-11 | Stable and above | Insufficient sample | 2 |
| 2025-12 | Stable and above | Insufficient sample | 3 |
| 2026-01 | Stable and above | Insufficient sample | 3 |
| 2026-02 | Stable and above | Insufficient sample | 3 |
| 2026-03 | Stable and above | Insufficient sample | 3 |
| 2026-04 | Stable and above | Insufficient sample | 4 |
| 2026-05 | Stable and above | Insufficient sample | 4 |
| 2026-06 | Stable and above | Insufficient sample | 4 |
| 2026-07 | Stable and above | Insufficient sample | 4 |
| 2026-08 | Stable and above | Insufficient sample | 4 |
| 2024-04 | Ultra stable | Insufficient sample | 0 |
| 2024-05 | Ultra stable | Insufficient sample | 0 |
| 2024-06 | Ultra stable | Insufficient sample | 0 |
| 2024-07 | Ultra stable | Insufficient sample | 0 |
| 2024-08 | Ultra stable | Insufficient sample | 0 |
| 2024-09 | Ultra stable | Insufficient sample | 0 |
| 2024-10 | Ultra stable | Insufficient sample | 0 |
| 2024-11 | Ultra stable | Insufficient sample | 0 |
| 2024-12 | Ultra stable | Insufficient sample | 0 |
| 2025-03 | Ultra stable | Insufficient sample | 0 |
| 2025-04 | Ultra stable | Insufficient sample | 0 |
| 2025-05 | Ultra stable | Insufficient sample | 0 |
| 2025-06 | Ultra stable | Insufficient sample | 0 |
| 2025-07 | Ultra stable | Insufficient sample | 0 |
| 2025-08 | Ultra stable | Insufficient sample | 0 |
| 2025-09 | Ultra stable | Insufficient sample | 0 |
| 2025-10 | Ultra stable | Insufficient sample | 0 |
| 2025-11 | Ultra stable | Insufficient sample | 0 |
| 2025-12 | Ultra stable | Insufficient sample | 0 |
| 2026-01 | Ultra stable | Insufficient sample | 0 |
| 2026-02 | Ultra stable | Insufficient sample | 0 |
| 2026-03 | Ultra stable | Insufficient sample | 0 |
| 2026-04 | Ultra stable | Insufficient sample | 0 |
| 2026-05 | Ultra stable | Insufficient sample | 0 |
| 2026-06 | Ultra stable | Insufficient sample | 0 |
| 2026-07 | Ultra stable | Insufficient sample | 0 |
| 2026-08 | Ultra stable | Insufficient sample | 0 |
4. Predictive profile for Fluminense Football Club
5. Statistical markers for Fluminense Football Club
Team values from Foresportia sources, without a reconstructed league average.
History: 97 verified matches
6. Market signals for Fluminense Football Club
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, Fluminense Football Club mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
Fluminense Football Club shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is Clube Atlético Mineiro vs Fluminense Football Club on . The leading 1X2 read currently points to “Home win” around 39%.
Correct and above: 85.7% success across 14 verified 1X2 predictions.
Verify the complete history →Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. Fluminense Football Club FAQ
What is the next match for Fluminense Football Club on Foresportia?
This page shows Fluminense Football Club's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read Fluminense Football Club's ranking and Elo?
This page includes dedicated charts for Fluminense Football Club's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for Fluminense Football Club?
It highlights the markets that performed best in the available history for Fluminense Football Club, together with sample size, hit rate and average probability.
Fluminense Football Club: AI analysis, predictions and Foresportia signals
For Foresportia, Fluminense Football Club mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
Fluminense Football Club shows a stronger attacking profile, scoring 1.80 goals per match recently.
The next detected match is Clube Atlético Mineiro vs Fluminense Football Club on . The leading 1X2 read currently points to “Home win” around 39%.