
FC Zürich
Foresportia analyses FC Zürich using its match data and proprietary models: Elo level, recent form, probabilities, observed reliability and verifiable market signals.
Current analysis: FC Zürich
FC Zürich are scoring freely, but their defense is vulnerable: 11 goals scored and 10 conceded across the last five recorded matches in Super League. The team have taken 8 points from a possible 15 over these matches. More matches this season are needed to confirm this trend.
Super League · 2026-2027 · 10 matches analyzed
View analyzed match details
| Date | Goals scored | Goals conceded | Points |
|---|---|---|---|
| 2 | 4 | 0 | |
| 2 | 2 | 1 | |
| 2 | 1 | 3 | |
| 1 | 1 | 1 | |
| 4 | 2 | 3 |
1. How Foresportia evaluates FC Zürich
Summary of indicators actually available in Foresportia data.
2. Next match
3. Prediction reliability for FC Zürich
Data updated on 21 October 2026
| Cumulative monthly history | Profile | Reliability | Volume |
|---|---|---|---|
| 2025-07 | Risk | Insufficient sample | 1 |
| 2025-08 | Risk | Insufficient sample | 5 |
| 2025-09 | Risk | Insufficient sample | 7 |
| 2025-10 | Risk | 54.5% | 11 |
| 2025-11 | Risk | 40.0% | 15 |
| 2025-12 | Risk | 36.8% | 19 |
| 2026-01 | Risk | 38.1% | 21 |
| 2026-02 | Risk | 41.7% | 24 |
| 2026-03 | Risk | 39.3% | 28 |
| 2026-04 | Risk | 43.3% | 30 |
| 2026-05 | Risk | 47.1% | 34 |
| 2026-07 | Risk | 48.6% | 35 |
| 2026-08 | Risk | 48.7% | 39 |
| 2026-09 | Risk | 48.8% | 43 |
| 2026-10 | Risk | 47.7% | 44 |
| 2025-07 | Correct and above | Insufficient sample | 0 |
| 2025-08 | Correct and above | Insufficient sample | 0 |
| 2025-09 | Correct and above | Insufficient sample | 0 |
| 2025-10 | Correct and above | Insufficient sample | 0 |
| 2025-11 | Correct and above | Insufficient sample | 0 |
| 2025-12 | Correct and above | Insufficient sample | 0 |
| 2026-01 | Correct and above | Insufficient sample | 0 |
| 2026-02 | Correct and above | Insufficient sample | 2 |
| 2026-03 | Correct and above | Insufficient sample | 3 |
| 2026-04 | Correct and above | Insufficient sample | 4 |
| 2026-05 | Correct and above | Insufficient sample | 4 |
| 2026-07 | Correct and above | Insufficient sample | 4 |
| 2026-08 | Correct and above | Insufficient sample | 4 |
| 2026-09 | Correct and above | Insufficient sample | 4 |
| 2026-10 | Correct and above | Insufficient sample | 4 |
| 2025-07 | Stable and above | Insufficient sample | 0 |
| 2025-08 | Stable and above | Insufficient sample | 0 |
| 2025-09 | Stable and above | Insufficient sample | 0 |
| 2025-10 | Stable and above | Insufficient sample | 0 |
| 2025-11 | Stable and above | Insufficient sample | 0 |
| 2025-12 | Stable and above | Insufficient sample | 0 |
| 2026-01 | Stable and above | Insufficient sample | 0 |
| 2026-02 | Stable and above | Insufficient sample | 0 |
| 2026-03 | Stable and above | Insufficient sample | 0 |
| 2026-04 | Stable and above | Insufficient sample | 0 |
| 2026-05 | Stable and above | Insufficient sample | 0 |
| 2026-07 | Stable and above | Insufficient sample | 0 |
| 2026-08 | Stable and above | Insufficient sample | 0 |
| 2026-09 | Stable and above | Insufficient sample | 0 |
| 2026-10 | Stable and above | Insufficient sample | 0 |
| 2025-07 | Ultra stable | Insufficient sample | 0 |
| 2025-08 | Ultra stable | Insufficient sample | 0 |
| 2025-09 | Ultra stable | Insufficient sample | 0 |
| 2025-10 | Ultra stable | Insufficient sample | 0 |
| 2025-11 | Ultra stable | Insufficient sample | 0 |
| 2025-12 | Ultra stable | Insufficient sample | 0 |
| 2026-01 | Ultra stable | Insufficient sample | 0 |
| 2026-02 | Ultra stable | Insufficient sample | 0 |
| 2026-03 | Ultra stable | Insufficient sample | 0 |
| 2026-04 | Ultra stable | Insufficient sample | 0 |
| 2026-05 | Ultra stable | Insufficient sample | 0 |
| 2026-07 | Ultra stable | Insufficient sample | 0 |
| 2026-08 | Ultra stable | Insufficient sample | 0 |
| 2026-09 | Ultra stable | Insufficient sample | 0 |
| 2026-10 | Ultra stable | Insufficient sample | 0 |
4. Predictive profile for FC Zürich
5. Statistical markers for FC Zürich
Team values from Foresportia sources, without a reconstructed league average.
History: 48 verified matches
6. Market signals for FC Zürich
7. Model dynamics & analysis
8. Foresportia analysis
For Foresportia, FC Zürich mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
FC Zürich shows a stronger attacking profile, scoring 2.20 goals per match recently.
The next detected match is FC Zürich vs FC Lucerne on . The leading 1X2 read currently points to “Home win” around 39%.
Continue exploring
Upcoming matches, competition, other teams and verifiable history.
9. FC Zürich FAQ
What is the next match for FC Zürich on Foresportia?
This page shows FC Zürich's confirmed next match with the enriched prediction probabilities that are currently available.
How should you read FC Zürich's ranking and Elo?
This page includes dedicated charts for FC Zürich's ranking and Elo trends, with season separators to make the evolution easier to read.
What does the strongest picks block mean for FC Zürich?
It highlights the markets that performed best in the available history for FC Zürich, together with sample size, hit rate and average probability.
FC Zürich: AI analysis, predictions and Foresportia signals
For Foresportia, FC Zürich mainly shows a more productive attacking profile. This page also tracks ranking, Elo evolution, goal trends and the market signals Foresportia finds most useful.
FC Zürich shows a stronger attacking profile, scoring 2.20 goals per match recently.
The next detected match is FC Zürich vs FC Lucerne on . The leading 1X2 read currently points to “Home win” around 39%.